yam khoom | tus nqi |
Hom | Sab hauv |
Warranty | 1 xyoo |
Qhov Chaw Keeb Kwm | Tuam Tshoj |
Shandong | |
Hom Lub Npe | FLORESCENCE / OEM |
Lub npe | Truck Inner Tube Rau Tyre 120020 110020 |
Valve | TIAB SA 78A |
Dav | 3 10MM |
Lub zog | 6.5-8.5MPA |
Elongation | 480-550% |
MOQ | 500 pcs |
Email | info84 #florescence.cc |
Dab tsi yog App | +86 18205321596 |
00:28 ib
TUB SIZE | TUB SIZE | TUB SIZE | TUB SIZE | TUB SIZE | TUB SIZE | FLAP SIZE |
155/165R13 | 11.00 Nws 20 | 8.3-22 | 23.1-30 Nws | 24.00-25.00 Nws | 20.8-42 Nws | 6.00-9.00 Nws |
175r13 ua | 12.00 Nws 20 | 9.5-22.0 Nws | 800/40-30.5 | 15.5-25.00 Nws | 9.5-44 Nws | 6.50-16.00 Nws |
155/165R14 | 13.00 Nws 20 | 8.3-24 | 8.3/8-32 | 17.5-25.00 Nws | 14.9-46 | 7.00-12.00 Nws |
165/175R14 | 14.00 Nws 20 | 9.5-24.5 Nws | 12.4-32 Nws | 20.5-25.00 Nws | 16.9/18.4-46 | 7.00-16.00 Nws |
185r14 ua | 10.00 Nws 22 | 11.2-24 Nws | 24.5-32.5 Nws | 23.5-25.00 Nws | 13.6-48 Nws | 7.50-16.00 Nws |
600/650R14 | 11.00 Nws 22 | 12.4-24.00 Nws | 30.5-32.5 Nws | 26.5-25.00 Nws | 5.00 / 5.70-8.00 Nws | 7.50-20.00 Nws |
165/175R15 | 10 R22.5 | 13.6-24.00 Nws | 11.2-34 Nws | 29.5-25.00 Nws | 18 X 7-8 | 8.25-16.00 Nws |
185/195R15 | 11 R22.5 | 15.5/80-24 | 20.8-34 Nws | 26.5-29.00 Nws | 18.5 X 8.5-8 | 8.25-20.00 Nws |
650-16 | 12 R22.5 | 16.5/85-24 | 23.1-34 | 29.5-29.00 Nws | 6.00/6.90-9.00 Nws | 9.00-16.00 Nws |
700r16 ua | 11.00 Nws 24 | 16.9-24.00 Nws | 16.9-34 | 24.00-29.00 Nws | 21 X 8-9 | 9.00-20.00 Nws |
750r16 ua | 12.00 Nws 24 | 18.4-24.00 Nws | 18.4-34 Nws | 18.00-33.00 Nws | 6.50-10.00 Nws | 10.00-20.00 Nws |
7.00 Nws 15 | 13.00 Nws 24 | 14.9-26.13.26 Nws | 7.2-36 | 21.00-35.00 Nws | 23 X 8-10 | 11.00-20.00 Nws |
7.50r15 ua | 14.00 Nws 24 | 19.5 L-24 | 9.5/9-36 | 29.5-35 Nws | 7.00-12.00 Nws | 11.00-22.00 Nws |
8.00 Nws 15 | 13 r22.5 | 16.9-26 | 11.2-36 | 3.50/4.00-6.00 Nws | 25 * 13.50-9 | 12.00-20.00 Nws |
8.25R15 Nws | 11 r24.5 | 18.4-26 | 12.4-36 | 15.00-6.00 Nws | 20.00-10.00 Nws | 12.00-24.00 Nws |
9.00 Nws 15 | 12 r24.5 | 23.1-26 | 8.3/9.5-38 | 13/500-6 | 23 * 10.50-12 | 13.00-25.00 Nws |
10.00 Nws 15 | 10.5/80-18 | 28.1-26 | 11.2-38 Nws | 3.50/400-8 | 26.00-12.00 Nws | 14.00-20.00 Nws |
11.00 Nws 15 | 10.5/80-20 | 600/55-26.5 | 12.4-38 Nws | 4.80-5.00 Nws | 27 * 8.50-12 | 14.00-24.25 dr hab |
7.50r18 ua | 12.5/80-20 | 800/40-26.5 | 13.6-38 | 3.50—10 | 16.00-24.25 dr hab | 15.5-25.00 Nws |
15 r19.5 | 14.5/80-20 | 8.3-28 | 14.9-38 | 5.00-10.00 Nws | 18.00-24.25 dr hab | 17.5-25.00 Nws |
6.50r20 ua | 16.0/70-20.0 Nws | 9.5-28.0 Nws | 15.5-38 | 4.00/4.80-12.00 Nws | 21.00-24.25 dr hab | 18.00-25.00 Nws |
7.00 Nws 20 | 16.00-20.00 Nws | 11.2-28 Nws | 16.9-38 | 18 * 7-8 | 22.00-25.00 Nws | 20.5-25.00 Nws |
7.50r20 ua | 20.0/70-20 | 12.4-28.00 Nws | 18.4.38 Nws | 18 * 8.50-8 | 9.5-42 : kuv | 23.5-25.00 Nws |
8.25r20 ua | 16.9-28.00 Nws | 13.6-28 | 20.8-38 Nws | 18 * 9.50-8 | 18.4-42 Nws | 26.5-25.00 Nws |
9.00 Nws 20 | 18.4-28.00 Nws | 14.9-28.00 Nws | 6.50-40 Nws | 21.00—8.00 Nws | 25.00-9.00 Nws | 29.5-25.00 Nws |
10.00 Nws 20 | 14.9-30 Nws | 16.9-30 Nws | 9.5-40 Nws | 22.00—8.00 Nws | 18.00-33.00 Nws |
Peb nyob hauv Shandong, Tuam Tshoj, pib los ntawm 2005, muag rau Eastern Europe (22.00%), North America (21.00%), South East Asia (20.00%), Africa (10.00%), South America (10.00%), Central America (3.00%), Mid East (3.00%), South Asia (3.00%), Southern Europe (2.00%), Northern Europe (2.00%), Western Europe (2.00%), Kev Lag Luam Hauv Tebchaws (1.00%), Oceania (1.00 %).Muaj tag nrho txog 101-200 tus neeg hauv peb lub hoobkas.
2. Peb tuaj yeem lav qhov zoo li cas?
Ib txwm ua qauv ua ntej ua ntej ntau lawm;
Ib txwm soj ntsuam zaum kawg ua ntej xa khoom;
3.Koj tuaj yeem yuav dab tsi ntawm peb?
Inner Tube, Flap, Tyre
4. Vim li cas koj yuav tsum yuav los ntawm peb tsis yog los ntawm lwm tus neeg muag khoom?
1. Ntau tshaj 20 xyoo log tsheb, puab raj thiab nrov plig plawg tsim kev paub.2. Cov khoom muag muag thoob plaws ntiaj teb.3. Kev ruaj ntseg zoo los pab cov neeg siv khoom ruaj khov thiab nthuav lawv cov lag luam.4. OEM.
5. Peb tuaj yeem muab kev pabcuam dab tsi?
Txais Cov Lus Cog Tseg: FOB, CFR, CIF, EXW;
Txais Kev Them Nyiaj: USD, EUR;
Hom Kev Them Nyiaj: T / T, L / C, Credit Card, PayPal, Western Union;
Lus Hais: Lus Askiv, Suav, Lus Mev
Truck Inner Tube Rau Tyre 120020 110020
kuv paub thaum twg
sij hawm.
Txhua lo lus nug thov qhia rau kuv paub dawb, Kuv yuav nyob ntawm koj qhov kev pabcuam ^_^
QINGDAO FLORESCENCE, koj tus khub zoo tshaj plaws !!!
NPE: Bella He
Xovtooj: 0086-532-80689089
Cel / Wechat / What's App: 0086-18205321596
PIB: bella10080727
Truck Inner Tube Rau Tyre 120020 110020