Neeg nrog caij Tsheb Tubes

  • Tsheb Tyre Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

    Tsheb Tyre Inner Tube 185/195-15 175/185-14 R15 R14 R13 FLORESCENCE TR13/TR15 +86 18205321596

    SIZE VALVE Lub zog ELONGATION LUB SIJ HAWM QTY (PCS) / 20′HQ
    155/80R13 TR 13 8-10MPA 490% -510% 660g ua 23 000
    155/70R13 TR 13 8-10MPA 490% -510% 660g ua 23 000
    165/70R13 TR 13 8-10MPA 490% -510% 660g ua 23 000
    175/70R13 TR 13 8-10MPA 490% -510% 660g ua 23 000
    185/70R13 TR 13 8-10MPA 490% -510% 720g ua 23 000
    165/65R13 TR 13 8-10MPA 490% -510% 720g ua 23 000
    165/70R14 TR 13 8-10MPA 490% -510% 720g ua 23 000
    175/70R14 TR 13 8-10MPA 490% -510% 720g ua 23 000
    185/70R14 TR 13 8-10MPA 490% -510% 820g ua 23 000
    195/70R14 TR 13 8-10MPA 490% -510% 820g ua 23 000
    205/70R14 TR 13 8-10MPA 490% -510% 820g ua 23 000
    165/65R14 TR 13 8-10MPA 490% -510% 720g ua 23 000
    175/65R14 TR 13 8-10MPA 490% -510% 720g ua 23 000
    185/65R14 TR 13 8-10MPA 490% -510% 820g ua 23 000
    185/60R14 TR 13 8-10MPA 490% -510% 820g ua 23 000
    195/60R14 TR 13 8-10MPA 490% -510% 820g ua 23 000
    185/65R15 TR 13 8-10MPA 490% -510% 880g ua 23 000
    195/65R15 TR 13 8-10MPA 490% -510% 880g ua 23 000
    205/65R15 TR 13 8-10MPA 490% -510% 1000 g 23 000
    185/60R15 TR 13 8-10MPA 490% -510% 880g ua 23 000
    195/60R15 TR 13 8-10MPA 490% -510% 880g ua 23 000
    205/60R15 TR 13 8-10MPA 490% -510% 1000 g 23 000
    215/60R16 TSI TR75A 8-10MPA 490% -510% 1200 g 16 000
    225/60R16 TSI TR75A 8-10MPA 490% -510% 1200 g 16 000
    205/55R16 TSI TR75A 8-10MPA 490% -510% 1200 g 16 000
    215/55 ZR16 TSI TR75A 8-10MPA 490% -510% 1200 g 16 000
    c TSI TR75A 8-10MPA 490% -510% 1200 g 16 000
  • Kauslim technology butyl raj R13 tsheb raj 165/175-13 puab raj rau log tsheb

    Kauslim technology butyl raj R13 tsheb raj 165/175-13 puab raj rau log tsheb

    Loj R13
    Valve TR13 TR 15
    Khoom siv Butyl
    MOQ 800 Pcs
    Daim ntawv pov thawj ISO 9001: 2000, SONCAP, CIQ, PAHS daim ntawv pov thawj
  • Neeg nrog caij tsheb raj thiab log tsheb R15 185/15 185R15 log tsheb tube rau tsheb

    Neeg nrog caij tsheb raj thiab log tsheb R15 185/15 185R15 log tsheb tube rau tsheb

    Loj R15
    Valve TR13 TR 15
    Khoom siv Butyl
    MOQ 800 Pcs
    Daim ntawv pov thawj ISO 9001: 2000, SONCAP, CIQ, PAHS daim ntawv pov thawj
  • Butyl roj hmab puab raj R14 175-14 185-14 tsheb tube

    Butyl roj hmab puab raj R14 175-14 185-14 tsheb tube

    Khoom npe lub tsheb sab hauv
    Hom FLORESCENCE
    OEM YOG
    Khoom siv Butyl roj hmab
    Tensile zog 6.5 Mpa, 7.5 Mpa, 8.5 Mpa
    Loj Qhov ntau thiab tsawg muaj
    Valve TR 13, TR 15
  • Tsheb Tyre Inner Tube R14 R13 R14

    Tsheb Tyre Inner Tube R14 R13 R14

    Khoom npe lub tsheb sab hauv
    Hom FLORESCENCE
    OEM YOG
    Khoom siv Butyl roj hmab
    Tensile zog 6.5 Mpa, 7.5 Mpa, 8.5 Mpa
    Loj Qhov ntau thiab tsawg muaj
  • Tsheb Tyre Inner Tube TR218A TR15 TR13

    Tsheb Tyre Inner Tube TR218A TR15 TR13

    Lub npe
    Tsheb Tyre Inner Tube TR218A TR15 TR13
    Khoom siv
    Butyl / Ntuj Roj Hmab
    Qauv nab npawb
    R13 R14 R15
    Ntim
    Thawv