◎ Cov duab khoom
◎ Ntim & Loading
◎ Ntau qhov ntau thiab tsawg
Loj | Loj | Loj | Loj | Loj | Loj |
4.00-8.00 Nws | 14.5/65-16 | 8.3-24/8-24 | 24.5-32.5 Nws | 16.9/18.4R50 Nws | 7.00-20.00 Nws |
4.00-12.00 Nws | 13.50-16.1 Nws | 9.5-24/9-24 | 30.5-32.5 Nws | 15.5-25.00 Nws | 7.50-20.00 Nws |
10.0/80-12 | 14L-16.1 ib | 11.2-24.10.24 Nws | 11.2-34 Nws | 17.5-25.00 Nws | 8.25-20.00 Nws |
9.00-13.00 Nws | 16.5L-16.1 hli | 12.4-24.11.24 Nws | 20.8-34 Nws | 20.5-25.00 Nws | 9.00-20.00 Nws |
6.00-14.00 Nws | 18.4/21.5L-16.1 | 13.6-24.12-24 dr hab | 23.1-34 | 23.5-25.00 Nws | 10.00-20.00 Nws |
4.00-15.00 Nws | 15.0/55-17.0 Nws | 15.5/80-24 | 16.9-34/14-34 ib | 26.5-25.00 Nws | 11.00-20.00 Nws |
5.00-15.00 Nws | 17.0/55-17.0 Nws | 16.5/85-24 | 18.4-34.15-34 Nws | 29.5-25.00 Nws | 12.00-20.00 Nws |
7.5L-15 | 14-17.5 Nws | 16.9-24.14-24.00 Nws | 7.2-36 | 26.5-29.00 Nws | 13.00-20.00 Nws |
9.5L-15 | 10.5/80-18 | 18.4-24.00 Nws | 9.5/9-36 | 29.5-29.00 Nws | 14.00-20.00 Nws |
11 L-15 | 11.5/70-18 | 14.9-26.13.26 Nws | 11.2-36/11-36 ib | 24.00-29.00 Nws | 15.00-20.00 Nws |
10.0/75-15 | 12.5/80-18 | 19.5 L-24 | 12.4-36/11-36 | 18.00-33.00 Nws | 12.00-24.25 dr hab |
11.5/80-15 | 13.0/65-18 | 16-9-26/14-26 dr hab | 8.3/9.5-38 | 21.00-35.00 Nws | 13.00-24.25 dr hab |
12.5L-15 | 14.5/60-18 | 18.4-26.15-26 dr hab | 11.2-38.10-38 Nws | 29.5-35 Nws | 14.00-24.25 dr hab |
10.0/75-15.3 | 4.00-19.00 Nws | 23.1-2618-26 | 12.4-38.11-38 Nws | 320/70R24 | 16.00-24.25 dr hab |
11.5/80-15.3 Nws | 6.00-19.00 Nws | 28.1-26 | 13.6-38.12-38 | 360/70R24 | 18.00-24.25 dr hab |
12.5/80-15.3 Nws | 8.00-19.00 Nws | 600/55-26.5 | 14.9-38.13-38 Nws | 380/70R24 | 21.00-24.25 dr hab |
4.00/60-15.5 Nws | 15-19.5 Nws | 800/40-26.5 | 15.5-38 | 420/70R24 | 22.00-25.00 Nws |
5.50-16.00 Nws | 500/55-20 | 8.3-28 | 16.9-38.14-38 Nws | 480/70R26 | 24.00-25.00 Nws |
6.00-15.3 Nws | 10.5/80-20 | 9.5-28.0 Nws | 18.4/38/15-38 dr hab | 320/70R28 | 12.00-24.00 Nws |
6.50-15.3 Nws | 12.5/80-20 | 11.2-28.10.28 Nws | 20.8-38 Nws | 360/70R28 | 13.00-24.00 Nws |
8月16日 | 14.5/80-20 | 12.4-28.11-28 dr hab | 6.50-40 Nws | 420/70R28 | 14.00-24.00 Nws |
9.0/70-16 | 16.0/70-20.0 Nws | 13.6-2812-28 | 9.5-40 Nws | 460/70R28 | 16.00-24.00 Nws |
9.00-16.00 Nws | 16.00-20.00 Nws | 14.9-28.13.28 Nws | 9.5-42 : kuv | 480/70R28 | KM 24 |
10.00-16.00 Nws | 20.0/70-20 | 16.9-28.14-28.00 Nws | 18.4-42 Nws | 420/70R30 | |
11.00-16.00 Nws | 8.3-22/8-22 | 18.4-28.15-28 dr hab | 20.8-42 Nws | 480/70R30 | |
11 L-16 | 9.5-22/9-22 | 14.9-30.13-30 Nws | 9.5-44 Nws | 520/70R30 | |
10.5/65-16 | 550/60-22.5 | 16.9-30.15-30 Nws | 14.9-46 | 480/70R34 | |
11.5/70-16 | 600/55-22.5 | 23.1-30 Nws | 16.9/18.4-46 | 520/70R34 | |
13.0/65-16 | 650/45-22.5 | 800/40-30.5 | 13.6-48 Nws | 480/70R38 | |
13.0/75-16 | 700/45-22.5 | 8.3/8-32 | 5.00-51.00 Nws | 520/70R38 | |
14.0/65-16 | 700/50-22.5 | 12.4-32.11-32 Nws | 270/95R52/54 | 580/70R38 |
◎ Peb Qhov Zoo
1.Ntau tshaj 28 xyoo kev paub hauv cov raj ntau lawm;
2.15 xyoo export kev;
3. ruaj khov zoo;
4.OEM tau txais;
5.Kev xa khoom raws sijhawm;
6.24 teev kev pabcuam;
7.Qhov ntau thiab tsawg;
8.Kev paub txog hauv cov daus, cov kav dej da dej;
◎ Exhibition & Cov neeg siv khoom
◎ Cov ntaub ntawv tiv tauj
Bella Nws
Qingdao Florescence Co., Ltd
Tel: 86-532-80689089 |Tus Fax: 86-532-80689129
Txawb / What's App / Wechat: +86 18205321596
Email:info84@florescence.cc|Skype: bellhe10080727