Kaus Lim Kauslim Zoo AGR Tube 18.4-30 Tsheb laij teb Tyre Inner Tube
Loj | Loj |
10.5/80-18 | 16.9-28.14-28.00 Nws |
10.5/80-20 | 18.4-28.15-28 dr hab |
12.5/80-20 | 14.9-30.13-30 Nws |
14.5/80-20 | 16.9-30.15-30 Nws |
16.0/70-20.0 Nws | 23.1-30 Nws |
16.00-20.00 Nws | 8.3/8-32 |
20.0/70-20 | 12.4-32.11-32 Nws |
8.3-22/8-22 | 24.5-32.5 Nws |
9.5-22/9-22 | 30.5-32.5 Nws |
8.3-24/8-24 | 20.8-34 Nws |
9.5-24.9-24 | 23.1-34 |
11.2-24.10.24 Nws | 16.9-34/14-34 ib |
12.4-24.11.24 Nws | 18.4-34.15-34 Nws |
13.6-24.12-24 dr hab | 9.5/9-36 |
14.9-24.13.24 Nws | 11.2-36/11-36 ib |
15.5/80-24 | 12.4-36/11-36 |
16.5/85-24 | 11.2-38.10-38 Nws |
16.9-24.14-24.00 Nws | 12.4-38.11-38 Nws |
18.4-24.00 Nws | 13.6-38.12-38 |
14.9-26.13.26 Nws | 14.9-38.13-38 Nws |
19.5L-24 | 15.5-38 |
16.9-26.14-26 | 16.9-38.14-38 Nws |
18.4-26.15-26 dr hab | 18.4-38.15-38 Nws |
23.1-26.18-26 | 20.8-38 Nws |
28.1-26 | 6.5-40 |
600/55-26.5 | 9.5-40 Nws |
800/40-26.5 | 9.5-42 : kuv |
8.3-28 | 18.4-42 Nws |
9.5-28.0 Nws | 20.8-42 Nws |
11.2-28.10.28 Nws | 9.5-44 Nws |
12.4-28.11-28 dr hab | 14.9-46 |
13.6-28.12-28 dr hab | 16.9/18.4-46 |
14.9-28.13.28 Nws | 13.6-48 Nws |
Jessie ntawm no, Kuv xav tsim kom muaj kev sib raug zoo mus sij hawm ntev raws li kev sib nrig sib pab nrog koj.Txais tos tuaj koom nrog peb, koj qhov kev nug yuav teb rau hauv 12 teev.
Muaj lus nug, thov qhia rau kuv paub dawb, Kuv yuav nyob ntawm koj qhov kev pabcuam ^_^
Hu rau: Jessie
Skype: info93_2
Email: info93@ib florescence.cc
Mob/WhatsApp: +86-18205321681