Inner Tyre Tubes Inner Butyl Tubes 7.00 / 7.50-16
1. KHOOM NTAUB NTAWV
Loj | 7.50-16.00 Nws |
Valva | TR 13 |
Khoom siv | Butyl tubes |
Hom | FLORESCENCE |
Qhov hnyav | 1300 g |
PC/CARTON | 16 PEB |
Thawv loj | 46.5 * 31.5 * 31.5CM |
Bule Kab | Nrog |
2. MAIN PHEEJ:
1. 26 xyoo ntawm kev txhim kho thiab kev tsim kho tshiab tau ua kom cov khoom zoo ruaj khov, peb tuaj yeem tsimtxhua qhov ntau thiab tsawg ntawm cov raj sab hauv thiab cov roj hmab flaps.
2. ISO Certificate.
3. Kev soj ntsuam nruj nruj: Kev tshuaj xyuas thawj zaug, rov tshuaj xyuas dua, kev tshuaj ntsuam random, kev tshuaj xyuas kev sib txuas, kev tshuaj xyuas lub cev & kev tshuaj xyuas huab cua.
4. Ntau tus neeg ua haujlwm nyob hauv lub Hoobkas txij thaum pib, thiab tuaj yeem khaws cov khoom zoo thiab cov khoom siv raw.
3. SIZE LIST raws li hauv qab no:
TRUCK TUBE AGRICULTURE TIRE INner TUBE OTR TIRE HAUV TUBE MOTORCYCLE TIRE INner TUBE BICYCLE TIRE INner TUBE CAR TIRE INner TUBE NATURAL RUBBER TUBE BUTYL TUBE SNOW TUBE SNOW TUBE
FR13 | 7.00 Nws 15 | 12 r24.5 | 12.4-32.11-32 Nws |
GR 13 | 7.50r15 ua | 10.5/80-20 | 24.5-32.5 Nws |
FR14 | 8.00 Nws 15 | 12.5/80-20 | 30.5-32.5 Nws |
TSI GR14 | 8.25R15 Nws | 14.5/80-20 | 11.2-34 Nws |
KR 14 | 9.00 Nws 15 | 16.0/70-20.0 Nws | 20.8-34 Nws |
MR 14 | 10.00 Nws 15 | 16.00-20.00 Nws | 23.1-34 |
ER 14 | 11.00 Nws 15 | 20.0/70-20 | 16.9-34/14-34 ib |
ER 15 | 7.00 Nws 16 | 8.3-22/8-22 | 18.4-34.15-34 Nws |
FR15 | 7.50r16 ua | 9.5-22/9-22 | 8.3-36 |
GR 15 | 7.00 Nws 17 | 8.3-24/8-24 | 9.5-36/9-36 |
KR 15 | 7.50r17 ua | 9.5-24.9-24 | 11.2-36/11-36 ib |
MR 15 | 8.25r17 ua | 11.2-24.10.24 Nws | 12.4-36/12-36 |
KR 16 | 7.00 Nws 18 | 12.4-24.11.24 Nws | 8.3/9.5-38 |
ER 10 | 7.50r18 ua | 13.6-24.12-24 dr hab | 11.2-38.10-38 Nws |
DR 12 | 15 r19.5 | 15.5/80-24 | 12.4-38.11-38 Nws |
ER 12 | 6.50r20 ua | 16.5/80-24 | 13.6-38.12-38 |
18 * 7-8 | 7.00 Nws 20 | 16.9-24.14-24.00 Nws | 14.9-38.13-38 Nws |
5.00 / 5.70-8.00 Nws | 7.50r20 ua | 18.4-24.00 Nws | 15.5-38 |
18.5/8.5-8 | 8.25r20 ua | 14.9-26.13.26 Nws | 16.9-38.14-38 Nws |
6.00-9.00 Nws | 9.00 Nws 20 | 19.5L-24 | 18.4-38.15-38 Nws |
21 * 8-9 | 10.00 Nws 20 | 16.9-26.14-26 | 20.8-38 Nws |
6.50-10.00 Nws | 11.00 Nws 20 | 18.4-26.15-26 dr hab | 6.50-40 Nws |
23 * 8-10 | 12.00 Nws 20 | 23.1-26.18-26 | 9.5-40 Nws |
7.50-10.00 Nws | 13.00 Nws 20 | 28.1-26 | 9.5-42 : kuv |
7.00-12.00 Nws | 14.00 Nws 20 | 600/55-22.5 | 18.4-42 Nws |
7.00-15.00 Nws | 10.00 Nws 22 | 800/40-26.5 | 20.8-42 Nws |
7.50-15.00 Nws | 11.00 Nws 22 | 8.3-28 | 9.5-44 Nws |
8.25-15.00 Nws | 10 R22.5 | 9.5-28.0 Nws | 14.9-46 |
18 * 8.50-8 | 11 R22.5 | 11.2-28.10.28 Nws | 16.9/18.4-46 |
18 * 9.50-8 | 12 R22.5 | 12.4-28.11-28 dr hab | 13.6-48 Nws |
21.00—8.00 Nws | 275/80R22.5 | 13.6-28.12-28 dr hab | 13.00-24.25 dr hab |
22.00—8.00 Nws | 295/80R22.5 | 14.9-28.13.28 Nws | 14.00-24.25 dr hab |
22.00-9.00 Nws | 315/80R22.5 | 16.9-28.14-28.00 Nws | 16.00-24.25 dr hab |
25.00-9.00 Nws | 11.00 Nws 24 | 18.4-28.15-28 dr hab | 18.00-24.25 dr hab |
25 * 13.50-9 | 12.00 Nws 24 | 14.9-30.13-30 Nws | 21.00-24.25 dr hab |
20.00-10.00 Nws | 13.00 Nws 24 | 16.9-30.15-30 Nws | 22.00-25.00 Nws |
23 * 1050-12 | 14.00 Nws 24 | 23.1-30 Nws | 24.00-25.00 Nws |
26.00-12.00 Nws | 13 r22.5 | 800/40-30.5 | 15.5-25.00 Nws |
27 * 8.50-15 | 11 r24.5 | 8.3-32/8-32 | 17.5-25.00 Nws |
650/60-38 | 21.00-33.00 Nws | 26.5-29.00 Nws | 20.5-25.00 Nws |
9.00-15.00 Nws | 29.5-35 Nws | 29.5-29.00 Nws | 23.5-25.00 Nws |
10.00-15.00 Nws | 710/70-38 | 24.00-29.00 Nws | 26.5-25.00 Nws |
10.00-15.00 Nws | 710/70-42 ib | 18.00-33.00 Nws | 29.5-25.00 Nws |
4. KEV CAI
Tus neeg hu xovtooj: CATHY WU
0086-18205321516