23.5R25 Butyl Inner Tube rau OTR Tire Tube 23.5-25
Qhov Loj
23.5R25 Butyl Inner Tube rau OTR Tire Tube 23.5-25
TUB SIZE | TUB SIZE | TUB SIZE | TUB SIZE |
155/165R13 | 18 × 7-8 | 11.2-24 Nws | 15.00-20.00 Nws |
175/185R13 | 18.5 × 8.5 hli | 13.6-28 | 15.5-25.00 Nws |
175/185-14 | 21 × 8-9 | 14.9-28.00 Nws | 16.00-25.00 Nws |
185/195-15 | 15 × 6.00-6 | 16.9-34 | 18.00-25.00 Nws |
215/225-16 | 18 × 9.5-8 | 18.4-38 | 18.00-33.00 Nws |
245/75-16 | 21 × 12.00 - 8.00 Nws | 18.4-24.00 Nws | 21.00-25.00 Nws |
5.00-15.00 Nws | 22 × 11.00-8 | 16.9-26 | 17.5-25.00 Nws |
6.00-16.00 Nws | 25 × 11.00-9 | 23.1-26 | 20.5-25.00 Nws |
6.50-16.00 Nws | 25 × 13.5-9 | 18.4-28.00 Nws | 23.5-25.00 Nws |
7.00-15.00 Nws | 20 × 8.00-10 | 16.9-30 Nws | 26.5-25.00 Nws |
7.00-16.00 Nws | 23 × 10.5-12 | 23.1-30 Nws | 29.5-25.00 Nws |
7.25-16.00 Nws | 26.00-12.00 Nws | 28.1-26 | 29.5-35 Nws |
8.25-15.00 Nws | 27 × 8.50-15 | 8.3/8-32 | 10.0/75-15 |
8.25-16.00 Nws | 28 × 8.50-12 | 20.8-34 Nws | 11.5/80-15 |
8.25-20.00 Nws | 28 × 9-15 | 16.9-34 | 10.0/75-15.3 |
9.00-16.00 Nws | 25 × 12-9 | 18.4-38 | 11.5/80-15.3 Nws |
9.00-20.00 Nws | 4.00-8.00 Nws | 20.8-38 Nws | 12.5/80-15.3 Nws |
10.00-16.00 Nws | 5.00-8.00 Nws | 9.5-40 Nws | 4.00/60-15.5 Nws |
1000-20 | 3.50—10 | 9.5-42 : kuv | 550/60-22.5 |
1100-20 | 5.00-10.00 Nws | 18.4-42 Nws | 700/45-22.5 |
1200-20 | 31 × 12.50-15 | 20.8-42 Nws | 700/50-22.5 |
16/70-20 ib | 6.00-9.00 Nws | 9.5-44 Nws | 285/80-22.5 |
1100-22 : kuv | 7.00-12.00 Nws | 16.8/18.4-46 | 315/80-22.5 |
1200-24 : kuv | 7.50-15.00 Nws | 13.6-48 Nws | 11-22.5 Nws |
1300-24 : kuv | 9.00-15.00 Nws | 710/70-38 | 12 R22.5 |
1300-25 : kuv | 10.00-15.00 Nws | 11 L-15/16 | 15.00-21.00 Nws |
1400-24 : kuv | 11.00-15.00 Nws | 710/45-26.5 ib | 18.4-42 Nws |
1400-25 : kuv | 12.5-20 Nws | 650/60-38 | 18.4-46 Nws |
Ntim & Shipping
peb exhibition
23.5R25 Butyl Inner Tube rau OTR Tire Tube 23.5-25
Daim ntawv pov thawj
Hu rau: Jessie
Skype: info93_2
Email: info93@florescence.cc
Mob/WhatsApp: +86-18205321681